MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Sixth List

( "Northern Standard" 16 December 1854 )


MONAGHAN DISTRICT

	Per Mr. Jonathan Fleming

		£0/10/0		Fleming, Jonathan (Mr.) and Family
		£0/2/6		Wright, Thomas
		£0/2/6		Flood, Thomas
		£0/2/6		Somers, Thos. (junior)
		£0/2/0		Kane, Hugh
		£0/2/0		Rice, Patrick
		£0/1/0		Stephenson, James
		£0/1/0		Eakin, David
		£0/1/0		Ginley, Patrick
		£0/1/0		Woods, Patrick
		£0/1/0		Hughes, Peter
		£0/1/0		M'Shane, Patt
		£0/1/0		Graham, Edward
		£0/1/0		Irwin, Robt
		£0/1/0		Tierney, Hugh
		£0/1/0		Tierney, Michael
		
	Per James R. Adams, Esq.

		£2/12/6		Adams, Francis and Son, Esqrs.
		£1/7/6		Milltown Mills, (workmen at)
				
	Per Mr. Thomas Little
		
		£1/1/0		Adams, Fras (Esq.)
		£0/10/6		Watkins, James (Mr.)
		£0/2/6		Little, Thomas (Mr.)
		£0/2/6		Little, T. (Mrs.)
		£0/5/0		M'Guire, Geo (Mr.)
		£0/2/6		Coyle, P.
		£0/5/0		Barry, (Sergeant)
		£0/2/6		Beatty, Wm (Mr.)
		£0/1/0		Friend, A
		£0/2/6		Johnston, James
				
	Not Stated
		
		£5/0/0		Mitchell, Henry (Esq.) (Cornacassa)
		£5/0/0		Ashmore, (Mrs.) (Cornacassa)
		£1/0/0		Mitchell, (Mrs.) (Drumreaske)
		£1/0/0		Mitchell, Wm (Esq)
		£3/0/0		Murray, (Mrs.) (Rockcorry)
		£3/0/0		Murray, (Miss) (Rockcorry)
		£5/0/0		Murray Ker, A. A. (Esq.) (Newblis)
		£5/0/0		Murray Ker, (Mrs.) (Newblis)
		£50/0/0		Cremorne, (Lord)
		£2/0/0		Phibbs, (Mrs.)
		£1/0/0		Graham, Wm (Mr.)
		
	Per The Venerable Archdeacon of Clogher
		
		£2/0/0		Russell, (Archdeacon)
		£1/0/0		Russell, (Mrs.)
		£0/10/0		Russell, (Miss)
		£1/0/0		Dickinson, J. A. (Esq.)
		£0/5/0		Nugent, G. (Rev.)
		£1/0/0		Swanzy, (Mrs.) (Rockfield)
		£1/0/0		Skimming, Jas (Esq.)
		£0/5/0		Plummer, (Mr.)
		£0/1/0		Carson, Robt (Mr.)
		£0/5/0		Brown, Wm (Mr.)
		£0/5/0		Freeland, (Rev.Dr.)
		£0/2/6		Hill, (Mr.)
		£0/2/8		Hodge, James
		£0/1/0		Browne, James
		£0/1/0		Murphy, (Mrs.)
		£0/2/6		Douglas, John
		£0/2/6		Strachan, John
		£0/1/0		Ker, Frank
		£0/2/6		Johnston, Jas
		£0/2/6		Maxwell, (Mrs.)
		£0/1/6		Tait, Wm
		£0/5/0		Stuart, Bradford (Mr.)
		£0/2/6		Stuart, John (Mr.)
		£0/1/0		Corry, Thos (senior)
		£0/1/0		Duffy, James
		£0/2/6		Davidson, Samuel
		£0/2/6		Brown, James
		£0/2/9		5 Donations under 1s. each

GLASSLOUGH DISTRICT (2nd List)

		
	Per Thos. Anketell, Esq.
	
		£2/0/0		Moina, (Rev.Mr.)
		£1/0/0		Tarrant, Chas (Esq.)
		£0/5/0		Kelly, Patrick
		£0/2/6		M'Kenna, Patrick
		£0/10/0		Anketell, Thomas (Esq.), (sundry labourers' of)
		£0/5/0		Maginnis, (Miss)
		£0/5/0		Wright, Thomas
		£0/5/0		Woods, John 
		£0/2/0		Boyd, Samuel
		£0/2/0		Boyd, Alexander
		£0/10/0		Patten, David
		£0/2/6		M'Callen, James
		£0/5/0		Fleming, Joseph
		£0/2/6		Corry, James
		£0/10/0		Hamilton, David
		£0/3/0		M'Glone, Peter
		£0/2/6		Hamilton, John
		£0/2/6		Hughes, Felix
		£0/3/0		Hamilton, James
		£0/2/6		Glass, Joseph
		£0/2/6		Kiernan, John S.
		£0/3/0		M'Kenna, Francis
		£0/1/0		M'Kenna, Alexander
		£0/1/0		M'Kenna, Patt
		£0/1/0		M'Kenna, (Mrs.)
		£0/1/0		Condon, (Miss)
		£0/1/0		Fye, Eliza
		£0/5/0		Norris, Thomas
		£0/2/6		Graham, John
		£0/2/6		Skelton. James
		£0/2/6		Woods, David
		£0/1/0		Braden, John
		£0/1/0		Hall, David
		£0/1/0		Mitchell, Wm
		£0/1/0		Gauley, John
		£0/2/6		Woods, Robin
		£1/0/0		Pringle, Wm (Mr.)
		£1/0/0		Pringle, Oliver (Mr.)
		£1/0/0		Pratt, (Rev.Mr.)
		£1/0/0		Young, G. R. (Rev.)
		£1/0/0		M'Kinstry, Robert (Esq.,M.D.)
		£0/1/0		M'Comb, Isabella
		
	Per Mr. Robert Smith
		
		£0/10/0		Johnston, Robt (Mr.)
		£0/2/6		Woods, P. (Mr.)
		£0/2/6		Robertson, Jas (Mr.)
		£0/1/0		Johnston, Mary J.
		£0/1/0		Johnston, W. M.
		£0/1/0		Ryan, (Miss)
		£0/1/0		Monaghan, T. (Mr.)
		£0/1/0		M'Cleery, J. (Mr.)
		£0/2/6		Taggart, Jas (Mr.)
		£0/1/0		Drain, James (Mr.)
		
	Per Mr. William Roberts
		
		£0/2/6		Watson, Samuel
		£0/3/0		Watson, Samuel (six servants 6d. each)
		£0/2/6		Roberts, Wm.
		£0/2/0		Roberts, Wm. (his servants)
		£0/1/0		Cathers, Thos
		£0/1/0		Rea, Stuart
		£0/1/0		Buchanan, John
		£0/1/0		Graham, Samuel
		£0/1/0		M'Kenna, (Doctor)
		£0/1/0		M'Kenna, John
		£0/1/0		Dunlop, Wm
		£0/1/0		Candy, John
		£0/1/0		Straghan, James
		£0/1/0		M'Court, Patt
		£0/1/0		M'Kenna, John
		£0/1/0		M'Elmeel, James
		£0/1/0		Stockdale, Richard
		£0/1/0		Scott, Alexander
		£0/1/0		Scott, Thomas
		£0/1/0		Treaer, Michael
		£0/1/0		M'Kenna, Hugh
		£0/1/0		M'Kenna, P. Roe
		£0/1/0		2 Donations under 1s. each

	Errata in 5th List
		
		For Terence Ran, 3s., read Terence Raw, 3s.
		For Mr. Hunter, 1s., read Miss Hunter, 1s.
		For Mr. Hamilton, 1s., read Mr. Hamilton, 2s. 6.
		For Per A. M'Math and J. Watty, Esqrs., read A. M'Math and J. M'Watty, Esqrs.
		For Mr. T. Lefroy, £1, read Mr. T. S. Lefroy, £1.


Monaghan Patriotic Fund 6th List

Intro
List 1
List 2
List 3
List 4
List 5
List 7
List 8
List 9
List 10
List 11
Indexes
Home Page

© Copyright 2025 by Alexander Romanov-Hughes. All rights reserved.